Top referrers:
(since 2006-01-26)

No. Referrer Quantity Percentage
1 http://www.dida-action.de/m... 19 26.03%
2 http://www.dida-action.de/c... 17 23.29%
3 http://www.dida-action.de/c... 4 5.48%
4 http://www.dida-action.de/c... 2 2.74%
5 http://www.dida-action.de/m... 2 2.74%
6 http://www.youtube.com/watc... 1 1.37%
7 http://www.google.de/search... 1 1.37%
8 http://www.google.com/url?s... 1 1.37%
9 http://www.google.de/url?sa... 1 1.37%
10 http://www.google.de/url?sa... 1 1.37%
  Total: 42 73 100%

Show all entries!
Top referring domains:
(since 2006-01-26)

# Domain Quantity Percentage
1 www.dida-action.de 46 56.79%
2 www.google.de 22 27.16%
3 www.google.com 5 6.17%
4 www.google.at 3 3.70%
5 www.youtube.com 2 2.47%
6 cialis-soft.over-blog.com 1 1.23%
7 www.google.co.uk 1 1.23%
8 resistg20.org 1 1.23%
  Total: 8 81 100%

Show all entries!
Top search keywords/phrases
(since 2006-01-26)
Show:

# Search keyword Quantity Percentage  
1 songliste 4 3.60%
2 song 4 3.60%
3 persönlichkeitstest 2 1.80%
4 komiker 2 1.80%
5 kisss 1 0.90%
6 andreas 1 0.90%
7 bieber 1 0.90%
8 wie 1 0.90%
9 vom 1 0.90%
10 traum 1 0.90%
  Total: 103 111 100%  

Show all entries!
Top search engines the visitors came from:
(since 2006-01-26)

#   Search engine Quantity Percentage  
1 Google 30 100.00%
    Total: 1 30 100%  

Show all entries!





Time zone: UTC (GMT) [DST, +01:00].